SW (Louisiana)

Season Statistics


Overall Statistics



Big League World Series 2008

Overall Statistics for SW (Louisiana) (as of Jul 30, 2008)

(All games Sorted by Batting avg)


                                     Record: 1-3   Home: 0-0   Away: 0-0   Neutral: 1-3   : 0-0




Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%


21 Stephen Gandy....  .545   4-4     11   6   6   1   0   3   5   16 1.455   4   1   2   0  .688   0   0   0-0     25   0   0 1.000

 2 Mitch Best.......  .462   4-4     13   2   6   1   0   0   7    7  .538   1   1   1   0  .533   0   0   1-1      3   7   0 1.000

11 Jacob Hollis.....  .444   4-3      9   2   4   1   0   0   3    5  .556   2   1   0   1  .583   0   1   4-5      4   0   0 1.000

16 Colby Johnson....  .429   4-3      7   1   3   0   0   0   0    3  .429   4   1   0   0  .667   0   0   0-0      7   0   0 1.000

 7 Corey Jones......  .375   4-4     16   3   6   2   0   2   7   14  .875   0   0   0   1  .375   0   0   1-1     16   2   2  .900

 9 Mark Threlkeld...  .333   4-4     15   3   5   1   0   0   0    6  .400   0   0   2   0  .333   0   1   0-0      4   6   2  .833

 6 Jared Bell.......  .250   4-2      8   1   2   0   0   0   0    2  .250   1   0   2   1  .333   0   0   0-0      1   3   0 1.000

 5 Alan Williams....  .200   4-4     10   4   2   0   0   1   2    5  .500   4   0   6   0  .429   0   1   2-2      4   2   2  .750

 1 Tyler Cobb.......  .200   4-1      5   2   1   0   0   0   0    1  .200   0   0   2   0  .200   0   0   0-0      1   2   0 1.000

17 Ryan Phelps......  .100   4-4     10   3   1   1   0   0   0    2  .200   2   4   5   0  .438   0   0   1-1      4   0   0 1.000

14 Chris LaBorde....  .000   2-1      3   0   0   0   0   0   0    0  .000   1   0   1   0  .250   0   0   0-0      3   0   1  .750

10 Chase Patterson..  .000   3-1      1   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000

18 Chance Caston....  .000   2-2      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      6   1   1  .875

20 Josh Absher......  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   1   0 1.000


Totals..............  .333   4-4    108  28  36   7   0   6  24   61  .565  19   8  21   3  .467   0   3   9-10    78  28   9  .922

Opponents...........  .348   4-4    112  33  39   5   0   5  29   59  .527  21   2  26   3  .456   1   2   9-11    81  52   4  .971


LOB - Team (29), Opp (27). DPs turned - Team (4), Opp (4). Picked off - Williams 1, Best 1.


(All games Sorted by Earned run avg)


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA


 9 Mark Threlkeld...  0.00   0-0     1   0   0   0/0    0   2.2   1   0   0   2   5   0   0   0    8  .125    0   0   0    0   0

14 Chris LaBorde....  4.50   1-0     1   0   0   0/0    0   4.2   5   3   3   0   3   1   0   0   19  .263    3   0   0    0   0

20 Josh Absher......  7.00   0-1     2   2   0   0/0    0   4.0   7   5   4   4   4   1   0   0   17  .412    2   0   0    1   1

 6 Jared Bell.......  7.00   0-0     1   0   0   0/0    0   2.0   4   2   2   1   0   1   0   0   10  .400    0   0   0    0   0

 2 Mitch Best.......  7.00   0-0     1   0   0   0/0    0   1.0   2   1   1   1   1   0   0   0    5  .400    0   0   0    0   0

15 Jim Wilkerson....  8.65   0-1     3   0   0   0/0    0   5.2  11  10   7   5   6   1   0   2   26  .423    3   1   1    0   1

 5 Alan Williams....  9.33   0-1     1   1   0   0/0    0   3.0   6   6   4   2   4   0   0   2   14  .429    0   0   0    0   0

 3 Chris Anderson... 10.50   0-0     2   0   0   0/0    0   2.0   2   3   3   2   2   1   0   1    9  .222    1   1   0    0   0

 8 Chad Reeves...... 14.00   0-0     1   1   0   0/0    0   1.0   1   3   2   4   1   0   0   0    4  .250    0   0   0    0   0


Totals..............  7.00   1-3     4   4   0   0/0    0  26.0  39  33  26  21  26   5   0   5  112  .348    9   2   1    1   2

Opponents...........  7.00   3-1     4   4   0   0/0    2  27.0  36  28  27  19  21   7   0   6  108  .333    8   8   0    0   3


PB - Team (1), Caston 1, Opp (1). Pickoffs - Team (0), Opp (2). SBA/ATT - Jones (8-9), Wilkerson (3-4), Best (2-2), Reeves

(2-2), Caston (1-2), Williams (0-1), Absher (1-1), Anderson (1-1).



Big League World Series 2008

Overall Statistics for SW (Louisiana) (as of Jul 30, 2008)

(All games Sorted by Fielding pct)


 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI


 21 Stephen Gandy....    25   25   0   0  1.000    3    0   0   .000    0   0

  2 Mitch Best.......    10    3   7   0  1.000    1    2   0  1.000    0   0

 16 Colby Johnson....     7    7   0   0  1.000    0    0   0   .000    0   0

 17 Ryan Phelps......     4    4   0   0  1.000    0    0   0   .000    0   0

 11 Jacob Hollis.....     4    4   0   0  1.000    0    0   0   .000    0   0

  6 Jared Bell.......     4    1   3   0  1.000    0    0   0   .000    0   0

  1 Tyler Cobb.......     3    1   2   0  1.000    1    0   0   .000    0   0

  8 Chad Reeves......     1    0   1   0  1.000    0    2   0  1.000    0   0

 20 Josh Absher......     1    0   1   0  1.000    0    1   0  1.000    0   0

  7 Corey Jones......    20   16   2   2   .900    0    8   1   .889    0   0

 18 Chance Caston....     8    6   1   1   .875    1    1   1   .500    1   0

  9 Mark Threlkeld...    12    4   6   2   .833    2    0   0   .000    0   0

  5 Alan Williams....     8    4   2   2   .750    0    0   1   .000    0   0

 15 Jim Wilkerson....     4    0   3   1   .750    0    3   1   .750    0   0

 14 Chris LaBorde....     4    3   0   1   .750    1    0   0   .000    0   0

 10 Chase Patterson..     0    0   0   0   .000    0    0   0   .000    0   0

  3 Chris Anderson...     0    0   0   0   .000    0    1   0  1.000    0   0


 Totals..............   115   78  28   9   .922    4    9   2   .818    1   0

 Opponents...........   137   81  52   4   .971    4    9   1   .900    1   0






Overall Statistics



Big League World Series 2008

Overall Statistics for SW (Louisiana) (as of Jul 30, 2008)

( games only Sorted by Batting avg)



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%




( games only Sorted by Earned run avg)


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA





Big League World Series 2008

Overall Statistics for SW (Louisiana) (as of Jul 30, 2008)

( games only Sorted by Fielding pct)


 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI