South (S. Carolina)
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for South (S. Carolina) (as of Jul 31, 2008)
(All games Sorted by Batting avg)
Record: 3-1 Home: 0-0 Away: 0-0 Neutral: 3-1 Conference: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Paul Nitto.......... .455 4-4 11 2 5 0 0 2 3 11 1.000 2 0 1 0 .538 0 0 0-0 29 5 0 1.000
Kellen Moman........ .400 2-2 5 2 2 0 0 1 1 5 1.000 0 0 0 0 .400 0 0 0-0 0 0 0 .000
Jordan Scott........ .375 4-4 16 2 6 1 0 0 0 7 .438 0 0 2 0 .375 0 0 0-1 4 0 0 1.000
Madison Younginer... .357 4-4 14 2 5 0 0 1 6 8 .571 0 0 4 0 .357 0 0 0-0 3 1 0 1.000
Phil Alexander...... .333 3-1 6 0 2 0 0 0 0 2 .333 0 0 3 0 .333 0 0 1-2 0 2 0 1.000
Will Owens.......... .267 4-4 15 3 4 1 0 1 4 8 .533 1 0 1 0 .313 0 0 0-0 3 4 1 .875
Chris Cox........... .250 2-2 4 0 1 0 0 0 0 1 .250 2 0 2 0 .500 0 0 0-0 0 0 0 .000
Matt Pegler......... .231 4-4 13 1 3 1 0 0 1 4 .308 1 1 2 0 .333 0 0 0-0 25 1 1 .963
Michael Roth........ .200 4-4 10 2 2 2 0 0 0 4 .400 5 1 2 0 .500 0 0 1-1 11 4 0 1.000
Chipper Daniels..... .091 4-4 11 2 1 0 0 0 0 1 .091 1 1 1 0 .231 0 0 0-0 1 10 0 1.000
Bo Thomason......... .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 5 1 .875
Taylor Johnson...... .000 2-1 3 0 0 0 0 0 0 0 .000 1 0 1 1 .250 0 0 0-0 0 0 0 .000
Ben Giddens......... .000 3-2 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0 3 7 0 1.000
Rob Kish............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 1 0 1.000
Colby Corn.......... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 0 0 0 .000
Peter Kovanda....... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
Totals.............. .272 4-4 114 16 31 5 0 5 15 51 .447 14 3 22 1 .366 0 0 3-6 81 40 3 .976
Opponents........... .247 4-4 97 10 24 3 0 0 9 27 .278 10 4 29 1 .342 0 5 4-6 81 38 11 .915
LOB - Team (34), Opp (25). DPs turned - Team (1), Opp (2). IBB - Team (1), Roth 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Phil Alexander...... 0.00 1-0 1 0 0 0/0 0 2.2 2 0 0 1 2 0 0 0 11 .182 1 0 0 0 1
Rob Kish............ 0.00 0-0 2 0 0 0/0 1 2.0 0 0 0 2 1 0 0 0 6 .000 1 0 0 0 0
Peter Kovanda....... 0.00 0-0 1 0 0 0/0 0 1.0 2 0 0 1 1 0 0 0 4 .500 0 0 0 0 0
Michael Roth........ 1.00 1-0 2 1 1 0/0 1 9.0 6 1 1 3 11 1 0 0 30 .200 1 1 0 0 2
Matt Pegler......... 2.70 1-1 2 2 1 0/0 0 10.0 9 3 3 3 12 1 0 0 35 .257 3 0 0 0 1
Madison Younginer... 23.14 0-0 1 1 0 0/0 0 2.1 5 6 6 0 2 1 0 0 11 .455 1 3 0 0 1
Totals.............. 3.33 3-1 4 4 2 0/0 2 27.0 24 10 10 10 29 3 0 0 97 .247 7 4 0 0 5
Opponents........... 4.00 1-3 4 4 0 1/1 1 27.0 31 16 12 14 22 5 0 5 114 .272 3 3 1 0 0
PB - Team (0), Opp (1). SBA/ATT - Nitto (4-6), Pegler (2-4), Kovanda (1-1), Younginer (1-1).
The Automated ScoreBook
Overall Statistics for South (S. Carolina) (as of Jul 31, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Paul Nitto.......... 34 29 5 0 1.000 0 4 2 .667 0 0
Michael Roth........ 15 11 4 0 1.000 1 0 0 --- 0 0
Chipper Daniels..... 11 1 10 0 1.000 1 0 0 --- 0 0
Ben Giddens......... 10 3 7 0 1.000 0 0 0 --- 0 0
Madison Younginer... 4 3 1 0 1.000 0 1 0 1.000 0 0
Jordan Scott........ 4 4 0 0 1.000 0 0 0 --- 0 0
Phil Alexander...... 2 0 2 0 1.000 0 0 0 --- 0 0
Rob Kish............ 1 0 1 0 1.000 0 0 0 --- 0 0
Matt Pegler......... 27 25 1 1 .963 0 2 2 .500 0 0
Bo Thomason......... 8 2 5 1 .875 0 0 0 --- 0 0
Will Owens.......... 8 3 4 1 .875 0 0 0 --- 0 0
Peter Kovanda....... 0 0 0 0 .000 0 1 0 1.000 0 0
Colby Corn.......... 0 0 0 0 .000 0 0 0 --- 0 0
Chris Cox........... 0 0 0 0 .000 0 0 0 --- 0 0
Taylor Johnson...... 0 0 0 0 .000 0 0 0 --- 0 0
Kellen Moman........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 124 81 40 3 .976 1 4 2 .667 0 0
Opponents........... 130 81 38 11 .915 2 3 3 .500 1 0
Overall Statistics
The Automated ScoreBook
Overall Statistics for South (S. Carolina) (as of Jul 31, 2008)
(Conference games only Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
The Automated ScoreBook
Overall Statistics for South (S. Carolina) (as of Jul 31, 2008)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Games Summary
The Automated ScoreBook
Games Summary for South (S. Carolina) (as of Jul 31, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 Total
---------------- -- -- -- -- -- -- -- -----
South (S. Carolina) 0 0 8 2 0 5 1 16
Opponents 1 1 7 1 0 0 0 10
Win-Loss Record When
--------------------
Overall............. 3-1 After 6 leading..... 3-0
Conference.......... 0-0 ....... trailing.... 0-1
Non-Conference...... 3-1 ....... tied........ 0-0
Home games.......... 0-0 After 7 leading..... 0-0
Away games.......... 0-0 ....... trailing.... 0-0
Neutral site........ 3-1 ....... tied........ 0-0
Day games........... 1-0 After 8 leading..... 0-0
Night games......... 2-1 ....... trailing.... 0-0
vs Left starter..... 2-0 ....... tied........ 0-0
vs Right starter.... 1-1
1-Run games......... 1-0 Hit 0 home runs..... 1-1
2-Run games......... 0-1 ... 1 home run...... 0-0
5+Run games......... 0-0 ... 2+ home runs.... 2-0
Extra innings....... 0-0
Shutouts............ 0-1 Opponent 0 home runs 3-1
........ 1 home run. 0-0
Scoring 0-2 runs.... 1-1 ........ 2+ HRs..... 0-0
....... 3-5 runs.... 1-0
....... 6-9 runs.... 1-0 Made 0 errors....... 1-0
....... 10+ runs.... 0-0 .... 1 error........ 2-1
.... 2+ errors...... 0-0
Opponent 0-2 runs... 2-1
........ 3-5 runs... 0-0 Opp. made 0 errors.. 0-0
........ 6-9 runs... 1-0 ......... 1 error... 1-1
........ 10+ runs... 0-0 ......... 2+ errors. 2-0
Scored in 1st inning 0-0 Out-hit opponent.... 3-0
Opp. scored in 1st.. 0-1 Out-hit by opponent. 0-1
Scores first........ 2-0 Hits are tied....... 0-0
Opp. scores first... 1-1
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-1 0-0 1-0 0-0 0-0 1-0 0-0 0-0 0-0 1-0 0-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 2-0 0-1 0-0 0-0 0-0 1-0 0-0 0-0 0-0 0-0
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 0-0 0-0 1-0 2-0 2-0 3-0 0-0 0-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 0-1 1-1 0-1 0-1 0-1 0-1 0-0 0-0
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 3-0 2-0 2-0 1-0 1-0 0-0 0-0 0-0
Current winning streak : 3
Longest winning streak : 3
Longest losing streak : 1
Home attendance : 0 ( 0 dates avg = 0 )
Away attendance : 4150 ( 4 dates avg = 1037 )
Total attendance: 4150 ( 4 dates avg = 1037 )