Season Statistics
Overall Statistics
Big League World Series 2008
Overall Statistics for East (New Jersey) (as of Jul 30, 2008)
(All games Sorted by Batting avg)
Record: 0-4 Home: 0-0 Away: 0-0 Neutral: 0-4 : 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
9 Cory Carr........ .533 4-4 15 3 8 1 0 0 0 9 .600 2 0 1 1 .588 0 0 1-1 2 4 1 .857
20 Ryan Ross........ .462 4-4 13 2 6 1 0 0 1 7 .538 0 0 1 0 .462 0 0 1-2 13 0 0 1.000
11 Bill Lee......... .333 4-4 12 1 4 1 0 1 5 8 .667 3 0 2 0 .467 0 0 1-1 2 3 1 .833
7 Pedro Serrano.... .250 3-3 8 1 2 1 0 0 0 3 .375 2 0 2 0 .400 0 0 0-0 4 0 0 1.000
8 Andrew Brodzinski .250 4-2 8 0 2 0 0 0 1 2 .250 0 0 3 1 .250 0 0 0-0 5 0 0 1.000
21 Eddie Jennings... .167 4-4 12 3 2 1 0 0 1 3 .250 2 0 6 0 .286 0 0 0-0 18 3 1 .955
6 Marc Asta........ .167 4-4 12 3 2 0 0 1 4 5 .417 5 0 2 0 .412 0 0 0-0 3 7 0 1.000
13 Chris Sorice..... .143 2-2 7 1 1 1 0 0 2 2 .286 0 0 2 1 .143 0 0 1-1 3 1 0 1.000
1 Chris Guzman..... .000 3-2 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 2 7 2 .818
5 Will Wardell..... .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 3 0 1 .750
10 Jared Page....... .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 1 0 1.000
23 Mike Winters..... .000 3-1 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0 8 1 0 1.000
24 Rich Scran....... .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 5 2 0 1.000
4 Evan Beattie..... .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 4 2 0 1.000
17 Dave Kalash...... .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 0 0 1.000
2 Jose Colon....... .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 2 0 0 1.000
3 Michael Coon..... .000 3-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 0 0 0 .000
Totals.............. .233 4-4 116 16 27 6 0 2 14 39 .336 16 0 33 3 .326 0 0 4-5 78 31 6 .948
Opponents........... .255 4-4 102 28 26 8 0 7 24 55 .539 21 4 17 1 .402 0 3 5-6 87 24 9 .925
LOB - Team (29), Opp (24). DPs turned - Team (1), Opp (3).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
2 Jose Colon....... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
24 Rich Scran....... 3.36 0-0 2 1 0 0/0 0 8.1 6 4 4 5 5 2 0 0 30 .200 1 2 0 0 0
13 Chris Sorice..... 4.20 0-0 1 0 0 0/0 0 3.1 2 2 2 3 2 1 0 0 12 .167 0 0 0 0 0
5 Will Wardell..... 5.25 0-0 2 1 0 0/0 0 4.0 4 3 3 2 0 1 0 2 16 .250 0 1 0 0 0
8 Andrew Brodzinski 7.00 0-0 1 0 0 0/0 0 1.0 1 1 1 0 0 0 0 1 4 .250 0 0 0 0 0
7 Pedro Serrano.... 7.64 0-1 2 1 0 0/0 0 3.2 8 6 4 4 4 3 0 2 19 .421 0 0 0 0 1
4 Evan Beattie..... 11.45 0-1 2 1 0 0/0 0 3.2 4 6 6 3 4 1 0 2 14 .286 0 1 0 0 1
23 Mike Winters..... 14.00 0-1 2 0 0 0/0 0 1.0 1 4 2 2 0 0 0 0 4 .250 0 0 0 0 1
3 Michael Coon..... 99.00 0-1 1 0 0 0/0 0 0.0 0 2 2 2 0 0 0 0 0 0 0 0 0 0
Totals.............. 6.46 0-4 4 4 0 0/0 0 26.0 26 28 24 21 17 8 0 7 102 .255 1 4 0 0 3
Opponents........... 2.90 4-0 4 4 0 0/0 0 29.0 27 16 12 16 33 6 0 2 116 .233 6 0 0 0 0
PB - Team (0), Opp (1). SBA/ATT - Jennings (5-6), Wardell (2-2), Scran (1-1), Serrano (0-1), Sorice (1-1), Beattie (1-1).
Big League World Series 2008
Overall Statistics for East (New Jersey) (as of Jul 30, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
20 Ryan Ross........ 13 13 0 0 1.000 0 0 0 .000 0 0
6 Marc Asta........ 10 3 7 0 1.000 0 0 0 .000 0 0
23 Mike Winters..... 9 8 1 0 1.000 0 0 0 .000 0 0
24 Rich Scran....... 7 5 2 0 1.000 0 1 0 1.000 0 0
4 Evan Beattie..... 6 4 2 0 1.000 1 1 0 1.000 0 0
8 Andrew Brodzinski 5 5 0 0 1.000 0 0 0 .000 0 0
7 Pedro Serrano.... 4 4 0 0 1.000 0 0 1 .000 0 0
13 Chris Sorice..... 4 3 1 0 1.000 0 1 0 1.000 0 0
10 Jared Page....... 3 2 1 0 1.000 0 0 0 .000 0 0
2 Jose Colon....... 2 2 0 0 1.000 0 0 0 .000 0 0
17 Dave Kalash...... 2 2 0 0 1.000 0 0 0 .000 0 0
21 Eddie Jennings... 22 18 3 1 .955 0 5 1 .833 0 0
9 Cory Carr........ 7 2 4 1 .857 0 0 0 .000 0 0
11 Bill Lee......... 6 2 3 1 .833 1 0 0 .000 0 0
1 Chris Guzman..... 11 2 7 2 .818 0 0 0 .000 0 0
5 Will Wardell..... 4 3 0 1 .750 0 2 0 1.000 0 0
3 Michael Coon..... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 115 78 31 6 .948 1 5 1 .833 0 0
Opponents........... 120 87 24 9 .925 3 4 1 .800 1 0
Overall Statistics
Big League World Series 2008
Overall Statistics for East (New Jersey) (as of Jul 30, 2008)
( games only Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
( games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Big League World Series 2008
Overall Statistics for East (New Jersey) (as of Jul 30, 2008)
( games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI